Name SERA # Brand Class Class_points Checks_completed Points_dropped EMER_Points_dropped Top40_points Overall_B_points Overall_SC_points Overall_C_points Check #1 score Check #2 score Check #3 score Check #4 score Check #5 score Check #6 score Check #7 score Check #8 score Check #9 score Check #10 score
Benny Waldrop 474 GG Senior Short A (45+) 15 8 17 606     40   1 1 1/1/1989 4 0 4/244 1 5/273    
Ted Anz 446   Senior B (40+) 15 8 18 612     39   1 1 2/121 4 1 5/292 1 3/199    
Bob Pullman 1089   Senior Short B (45+) 15 8 19 625     38   1 1 3/188 4 0 4/218 2 4/219    
John Hubbins 49 HON Senior B (40+) 14 8 20 766     37   1 1 3/166 3 0 5/317 2 5/283    
TJ Kennedy 191 KTM Super Senior B (50+) 15 8 23 823     36   1 1 2/149 3 2 4/269 3 7/405    
Tommy Seals 339 KTM Super Senior A (50+) 15 8 30 1012     35   2 2 4/220 5 0 6/345 4 7/447    
Brad Belcher 494 HON Senior Short A (45+) 14 8 30 1147     34   1 1 2/118 4 1 7/424 4 10/605    
Gary steward 442 KTM Senior B (40+) 13 8 33 1065     33   2 2 4/248 7 0 7/420 4 7/397    
Brad Coffman 878 KTM Senior C (40+) 15 8 35 1162     32   1 1 5/294 8 1 7/415 4 8/453    
James Dickinson 992 KTM Super Senior B (50+) 14 8 38 1363     31   1 7 9/557 4 0 6/389 4 7/417    
Gary Richards 415 KTM Super Senior B (50+) 13 8 42 1421     30   2 1 0/16 9 0 13/754 6 11/651    
Paul Traufler 1062 KTM Senior Short B (45+) 14 8 48 1798     29   2 2 7/391 6 0 8/496 8 15/911    
Phil Whisenant 426   Senior Short B (45+) 13 8 49 1752     28   3 3 7/412 7 0 8/509 7 14/831    
Michael Armistead 504 KTM Masters A (60+) 15 8 52 1775     27   2 2 3/159 6 6 14/867 7 12/749    
Ron Creel 1958 KTM Senior Short B (45+) 12 8 55 1879     26   4 3 6/337 7 0 10/573 9 16/969    
Jack Iverstine 892 KTM Super Senior B (50+) 12 8 62 2228     25   3 3 9/514 9 1 13/773 8 16/941    
Ron Pruitt 818 KTM Masters A (60+) 14 8 62 2438     24   2 3 9/556 7 2 9/534 8 22/1348    
Ben Womble 261 YAM Super Senior B (50+) 11 8 77 2729     23   4 5 10/611 10 0 12/728 13 23/1390    
Kenny Cochran 40 KTM Masters A (60+) 13 8 81 2798     22   3 3 7/439 10 4 17/1030 15 22/1329    
Russ Wiggers 1843   Jr. 12-16 (Open) 15 8 96 3495     21   1 2 7/424 11 5 17/1016 19 34/2055    
Steve Irwin 357 KTM Super Senior B (50+) 10 8 134 3640     20   1 2 3/186 5 42 30/1817 24 27/1637    
George Hoffer 138 YAM Masters A (60+) 12 7 219 4544     19   8 10 18/1099 33 34 57/3445 59      
Bobby Perkins 375 GG Super Senior B (50+) 9 6 77 2470     18   7 5 13/761 14 10 28/1709        
Steve Nicholas Iii 678 KTM Jr. 12-14 (100cc) 15 4 6 137     17   0 1 2/137 3            
Daniel Walker 342 ATK Senior Short B (45+) 11 4 81 1283     16   5 15 21/1283 40            
Rusty Broussard 944 KTM senior Short C (45+) 15 4 126 2177     15   12 20 36/2177 58            
Julie Broussard 947 KTM Women 15 4 127 2156     14   12 20 36/2156 59            
Gasper Pizzolato 424 KTM Super Senior B (50+) 8 3 40 1125     13   11 10 19/1125              
Cameron Reed 324 SUZ Jr. 12-14 (100cc) 14 3 41 1361     12   7 11 23/1361              
Angie Stelly 748 YAM Women 14 3 65 2035     11   13 18 34/2035              
Gene Stelly 746   Super Senior A (50+) 14 3 65 2037     10   13 18 34/2037              
Carolyn Reed 489 SUZ Women Ext Sht 13 3 87 2879     9   14 25 48/2879