Class Name SERA # Class Points Checks Completed Points Dropped EMER Points Dropped Short Checks Completed Short Points Short EMER Points
AA Cliff Ousley 288 15 10 8 479      
AA Stephen Reed 490 14 10 8 498      
AA Jeff Parke 867 13 10 10 525      
AA Jeremy Ketchum 1173 12 10 11 641      
AA Nathan Knight 383 11 10 13 699      
AA Greg Walker 135 10 10 13 762      
AA Lucas Comeaux 273 9 10 14 696      
AA Carsten Cagle 744 8 10 28 646      
AA Steve Nicholas 677 7 6 10 627      
A 200 Jason Reine 569 15 10 14 686      
A 200 Robert Cowles 704 14 10 14 735      
A 200 Ross Porter 32 13 10 14 789      
A 200 Brian Morris 1078 12 10 15 867      
A 250 Spencer Cook 812 15 10 11 578      
A 250 Eric Green 989 14 10 13 715      
A 250 Kody Sasser 448 13 10 13 744      
A Open Jeff Provencher 548 15 10 14 664      
A Open Wesley Porter 766 14 10 15 825      
A 4 Stroke Ryan Williams 145 15 10 14 722      
A 4 Stroke Lee Everett 121 14 10 14 731      
A 4 Stroke Dusty Neuville 408 13 10 15 771      
A 4 Stroke Aaron Baldwin 1964 12 10 22 1071      
A Vet (35+) Clay Hedgepath 229 15 10 16 801      
A Vet (35+) Chad Earl 130 14 10 16 831      
A Vet (35+) Spike Webb 327 13 10 18 906      
A Vet (35+) Josh Scott 46 12 10 19 1136      
A Vet (35+) Blaine Williams 549 11 6 10 608      
A Senior (40+) Jimmy Ward 719 15 10 14 735      
A Senior (40+) Taras Massey 1185 14 10 15 784      
A Senior (40+) Mark Herron 785 13 10 16 873      
A Senior (40+) Ken Potts 320 12 10 17 852      
A Senior (40+) Dean Grewe 883 11 10 17 916      
A Senior (40+) Thomas Brooks 601 10 10 19 1053      
Senior Short A (45+) John Manning 795 15 10 18 923 6 6 375
Senior Short A (45+) Brad Belcher 494 14       6 6 395
Senior Short A (45+) Edmund Herrington 546 13       6 8 512
Senior Short A (45+) Bennie Waldrop 474 12       6 9 427
Senior Short A (45+) Phil Whisenant 426 11       6 9 524
Super Senior A (50+) Johnny Craft 970 15 10 15 789 6 5 331
Super Senior A (50+) Tommy Seales 339 14       6 7 425
Super Senior A (50+) Bil Porter 854 13       6 9 523
Super Senior A (50+) Clark Gristina   12       6 20 1112
Super Senior A (50+) Jim Hilburn 166 11       6 51 2557
Super Senior A (50+) Barry Bell 222 10       4   2
Super Senior A (50+) Dwight Rudder 4 9       3 0  
Masters A (58+) Michael Armistead 504 15       6 8 502
Masters A (58+) Jack Schidlemeier 815 14       6 18 977
B 200 Greg Guy, Jr. 428 15 10 17 822      
B 200 Grant Owen 418 14 10 20 1030      
B 200 Joel Deroche 67 13 10 21 1285      
B 200 Jonathon Seales 842 12 6 9 597      
B 250 Terry Rogers 538 15 10 14 718      
B 250 Galen Iverstine 718 14 10 21 1046      
B 250 Brent Walsh 629 13 10 22 1114      
B 250 Andrew Iverstine 717 12 10 24 1163      
B 250 Derrel Deroche 79 11 10 28 1368      
B 250 Jordyn Dubose 609 10 10 36 1487      
B 250 Drew Hunt 1820 9 6 31 1355      
B Open Shawn Hrubes 409 15 10 34 1586      
B Open John Morton   14 10 38 1276      
B 4 Stroke Larry Reaves   15 10 24 1209      
B 4 Stroke Dalton Pigg 1000 14 10 26 1240      
B 4 Stroke J D Gibson 1864 13 10 27 1303      
B 4 Stroke Alex Reine 161 12 10 56 1516      
B 4 Stroke Louis Embry 1103 11 6 10 651      
B 4 Stroke Zach Butler 641 10 6 11 657      
B Vet (35+) James Harbin 1870 15 10 18 899      
B Vet (35+) Jon Widener 848 14 10 19 907      
B Vet (35+) Jessie Polkey 626 13 10 20 942      
B Vet (35+) Steven Crosby 241 12 10 46 1940      
B Vet (35+) Alfred Wortman 1888 11 5 1 60      
Senior B (40+) Tommy Pierce   15       6 7 408
Senior B (40+) Bob Pullman 1089 14       6 7 422
Senior B (40+) Phil Flynt 362 13       6 7 426
Senior B (40+) Ladd Dilworth 518 12 10 21 1015 6 7 444
Senior B (40+) Tim Mask 1001 11       6 8 485
Senior B (40+) Jerry Corley 1023 10       6 9 488
Senior B (40+) Mike Miller 228 9       6 9 553
Senior B (40+) Michael Caver 1116 8       6 10 594
Senior B (40+) Mike Higuera 404 7       6 10 613
Senior B (40+) Mark Johnson 209 6       6 11 501
Senior Short B (45+) Robert Owen 1854 15       6 5 288
Senior Short B (45+) Alan Hall 293 14 10 18 878 6 6 373
Senior Short B (45+) John Owen 473 13       6 10 516
Senior Short B (45+) Steve Apperson 554 12       6 10 583
Senior Short B (45+) Ron Creel 1958 11       6 10 617
Senior Short B (45+) Mark Abshier 422 10       6 19 1120
Super Senior B (50+) Gene Stelly 746 15       6 8 468
Super Senior B (50+) T J Kennedy 191 14       6 8 521
Super Senior B (50+) Gary Richards 415 13       6 8 524
Super Senior B (50+) Jack Iverstine   12       6 12 701
Super Senior B (50+) Tom Saunders 326 11       6 14 751
Super Senior B (50+) Richard Webb 278 10       6 15 888
Super Senior B (50+) Bobby Perkins 375 9       6 22 1150
Super Senior B (50+) Leland Sumrall 1018 8       6 22 1284
Super Senior B (50+) James Fleming 528 7       6 25 1480
Super Senior B (50+) Doty Pizzalato 424 6       6 27 1567
Masters B (58+) Ron Pruitt 818 15       6 16 967
Masters B (58+) Vic Ostrowski 392 14       6 16 1003
C 200 John Higuera 405 15       6 8 491
C 200 Chandler Bankston   14       6 39 1908
C 200 Cole Vickers   13       4 23 585
C 200 Hunter Manning 1834 12       2 2  
C 250 Brandon McElroy 1822 15 10 21 1003 6 9 448
C 250 Frank Rios   14       6 9 570
C 250 Chad Elliott 464 13       6 12 767
C 250 Scott Brady 1243 12       6 15 879
C 250 Christopher Thomas   11       6 21 1213
C 250 Billy Long   10       6 41 2372
C 250 Randall Hunt   9       4 16 1534
C Open Rory Alexander 835 15       6 8 513
C Open Brantley Oursler 1305 14       6 10 601
C Open Chris Lyles Applied 13       6 17 975
C 4 Stroke Mack Walters   15       6 9 553
C Vet (30+) Chris Nolan   15       6 8 489
C Vet (30+) Brian Lewis   14       6 9 548
C Vet (30+) Shane Rogers 1188 13