Name Class # Checks MinScore SecScore SERA # AMA #
36 A Carsten Cagle AA 11 26 1531 744 457374
31 A Jeff Parke AA 11 27 1612 867 639733
46 A Stephen Reed AA 11 27 1659 490 404910
41 A Steve Nicholas AA 11 27 1661 677 661376
51 A Jeremy Ketchum AA 11 29 1745 1173 631807
48 A Clay Stuckey AA 11 31 1824 244 778386
40 A Lucas Comeaux AA 11 32 1980 273 608199
32 B Nathan Knight AA 0 0 0 583 445367
43 D Greg Walker AA 0 0 0 135 668299
                 
53 B Wesley Porter A Open 11 28 1662 766 670174
50 D Jeff Provencher A Open 11 34 1904 548 389174
47 B Jeff Cowan A Open 11 35 1912   254318
15 D Jimmy Dunn A Open 11 46 2687 786 431936
                 
7 D Gary Alexander A 250 11 40 2247 343 362314
36 C Kody Sasser A 250 11 41 2363 448 719012
69 A Matthew Taylor A 250 11 43 2048   669492
13 B Alan Westerfield A 250 11 68 1718 1day 467091
32 A Tyler Carter A 250 0 0 0 828 338875
                 
54 C Ross Porter A 200 11 32 1903 32 610579
42 A Jason Reine A 200 11 33 1989 569 348323
42 D Robby Cowles A 200 11 36 2150 704 576486
32 D Richard Brewer A 200 11 85 5090 215 600028
62 C Adrian Gervais A 200 0 0 0 227 709244
                 
62 B Chris McMillian A 4 Stroke 11 30 1778 382 324233
38 A Ryan Williams A 4 Stroke 11 34 2062 145 459936
41 D Joe Hagamaker A 4 Stroke 11 61 3487 1069 823268
72 D Jenner Turner A 4 Stroke 11 73 2210 1day 491179
                 
53 C Blaine Williams A Vet (35+) 11 36 2166 549 631582
19 B Spike Webb A Vet (35+) 11 41 2496 327 782693
32 C Chad Earl A Vet (35+) 0 0 0 130 576389
                 
48 C Randy Smithson A Senior (40+) 11 33 1966 1day 698035
48 B John Wiser A Senior (40+) 11 33 1982 1094 805672
42 B Ken Potts A Senior (40+) 11 34 2036 320 554014
31 B Dwight Rudder A Senior (40+) 11 35 2096 4 454538
35 D Jimmy Ward A Senior (40+) 11 36 2219 719 184644
59 A Thomas Brooks A Senior (40+) 11 38 2232 601 570414
7 A Mark Herron A Senior (40+) 11 41 2440 785 507941
67 B Jack Bailey A Senior (40+) 11 43 2053 1day 618951
67 C William Baker A Senior (40+) 11 46 2608 1day 865722
51 B Troy Lee A Senior (40+) 11 48 2725 1day T087419
13 A Eric Gill A Senior (40+) 11 53 2056 1day 385745
67 A Dean Greene A Senior (40+) 0 0 0 883 268603
                 
38 B Edmund Herrington Senior Short A (45+) 11 35 2079 596 610948
45 D Bennie Waldrop Senior Short A (45+) 11 39 2328 474 268755
61 A Brad Belcher Senior Short A (45+) 11 44 2551 494 389599
8 D Phil Whisenant Senior Short A (45+) 11 50 2793 426 674659
56 A Gary Copeland Super Senior A (50+) 11 41 2329 740 582527
43 C Johnny Craft Super Senior A (50+) 11 42 2436 970 498468
61 C Tommy Seales Super Senior A (50+) 11 43 2453 339 357171
58 C Tom Krag Super Senior A (50+) 11 51 2902 1day T087418
54 D Bobby Porter Super Senior A (50+) 11 53 3024 399 432499
53 A Bill Porter Super Senior A (50+) 9 39 1883 854 522781
                 
28 A John Morton B Open 11 42 2588 1day 1039998
16 D Lonnie M. Byrd B Open 11 46 2623 516 516083
75 B Chris Pilkinton B Open 11 79 2283 1day 853267
19 D Shawn Hrubes B Open 5 47 1377 409 755073
51 C Jeffrey Ketchum B Open 0 0 0   314480
                 
36 B Jordyn Dubose B 250 11 36 2114 609 346310
46 D Brent Walsh B 250 11 38 2227 629 920487
49 C Aaron Womble B 250 11 38 2306 406 761633
52 D Bo Kaeser B 250 11 44 2287 1day 961883
59 D Derrel Deroche B 250 11 45 2563 79 221066
27 A Galen Iverstine B 250 11 50 2868 718 1012983
70 B Mario Giacomozzi B 250 11 63 2536   838566
                 
31 C Gregory Guy Jr B 200 11 34 2051 428 396868
59 C Joel Deroche B 200 11 41 2394 67 221065
54 B Daniel Porter B 200 11 43 2481 800 457481
                 
20 D Joe Browning B 4 Stroke 11 34 2077   715112
59 B David Cornwell B 4 Stroke 11 47 2673 269 489394
17 C Tom Longshore B 4 Stroke 11 51 2743 1day 724448
8 C Larry Reaves B 4 Stroke 11 53 3037 259 720923
                 
47 C Troy Shumate B Vet (35+) 11 37 1900 547 704495
58 B Erin Daigle B Vet (35+) 11 39 2285 1day 937436
47 A Tom Killian B Vet (35+) 11 44 2497 1770 254317
45 B Jessie Polkey B Vet (35+) 11 51 2984 626 851813
1 C Brian Thornton B Vet (35+) 11 100 2507 257 486503
                 
61 B Ted Anz Senior B (40+) 11 42 2438 446 509861
7 C Randy Crump Senior B (40+) 11 42 2510 703 841295
4 D David Neil Senior B (40+) 11 45 2602 1962 285377
62 A John Huggins Senior B (40+) 11 49 2771 49 725064
14 A Barry Webber Senior B (40+) 11 50 2767 550 620953
20 C Charles Hatler Senior B (40+) 11 52 2874   603330
19 C Phil Flynt Senior B (40+) 11 52 2985 362 323970
57 B Mike Higuera Senior B (40+) 11 56 3161 404 127141
75 A Bobby Joe Stults Senior B (40+) 11 77 3931 1206 470754
14 B Tim Mask Senior B (40+) 11 83 4183 1001 410045
3 D Chuck Waggner Senior B (40+) 11 107 3000 1day T087429
                 
38 C Robert T. Owen Senior Short B (45+) 11 35 2082 1854 816492
40 B Alan Hall Senior Short B (45+) 11 40 2377 293 841299
60 C Tim Gafford Senior Short B (45+) 11 54 2983 1day 494144
60 B John Branson Senior Short B (45+) 11 59 3164 310 655755
9 D Ron Creel Senior Short B (45+) 11 66 3469 1958 954688
4 B Jerry Corley Senior Short B (45+) 0 0 0 1023 568022
                 
40 C Gene Stelly Super Senior B (50+) 11 58 3246 746 593804
53 D Tom Saunders Super Senior B (50+) 11 69 3613 326 952800
16 C Blaine Sills Super Senior B (50+) 11 73 3926 885 267582
49 A Ben Womble Super Senior B (50+) 11 103 5142 261 719941
19 A Richard Webb Super Senior B (50+) 11 111 5765 278 328090
68 D Bobby Perkins Super Senior B (50+) 11 124 6050 375 442344
69 D Cylde Martin Super Senior B (50+) 11 148 6245 1day T087432
5 D Gasper Pizzolato Super Senior B (50+) 7 74 1425 424 586200
31 D Johnny Ford Super Senior B (50+) 0 0 0 1814 273330
                 
66 C Rex Jones Masters A (58+) 11 42 2417   389559
63 C Ronnie Cicero Masters A (58+) 9 40 2155 379 542863
                 
56 C Matt Griggs C Open 11 46 2578 1day 610270
7 B Micah Seale C Open 11 48 2747 345 834975
63 A Gerald Pearson C Open 11 54 2918 773 877317
30 C Rory Alexander C Open 11 64 3088 837 804960
64 B Joe Sprugeon C Open 11 68 3695 1day 867240
58 A Chris Lyles C Open 11 83 4250 1day T097410
1 B Eric Farrell C Open 11 106 2757 373 952711
66 B Kevin Graben C Open 10 53