| Name | Class | SERA # | Meridian_40 | ADR_40 | LTR_40 | TX_40 | Clanton_40 | MS_40 | NATRA_40 | PM_40 | Total_40 |
| Cliff Ousley | AA | 288 | 40 | 40 | 40 | d39 | 39 | 40 | d | 50 | 249 |
| Stephen Reed | AA | 490 | 39 | d36 | 50 | 40 | d37 | 39 | 38 | 40 | 246 |
| Jeff Parke | AA | 867 | 50 | 38 | d | 37 | d33 | 38 | 39 | 39 | 241 |
| Steve Nicholas | AA | 677 | 38 | d | 39 | 38 | 35 | 37 | 50 | 237 | |
| Spencer Cook | A 250 | 812 | d34 | d | 36 | 36 | 36 | 37 | 50 | 38 | 233 |
| Wesley Porter | A Open | 766 | 35 | d | 37 | 34 | 50 | 19 | 36 | 37 | 229 |
| Greg Walker | AA | 135 | 50 | 33 | 35 | 35 | 34 | 32 | d | 36 | 223 |
| Josh Scott | A Vet (35+) | 46 | 31 | 35 | 32 | d | 29 | 4 | 50 | 34 | 211 |
| Carsten Cagle | AA | 744 | 50 | 39 | 38 | 40 | 40 | 207 | |||
| Eric Green | A 250 | 989 | 27 | d18 | d | 29 | 28 | 34 | 50 | 33 | 201 |
| Jason Reine | A 200 | 569 | d26 | 31 | 50 | 33 | 27 | 30 | 29 | d | 200 |
| Lucas Comeaux | AA | 273 | 32 | 50 | 27 | 27 | d20 | 29 | 31 | d | 196 |
| Ryan Williams | A 4 Stroke | 145 | 50 | 28 | d | 30 | 30 | 27 | d25 | 28 | 193 |
| Ross Porter | A 200 | 32 | 30 | 32 | d | d | 25 | 23 | 32 | 50 | 192 |
| Taras Massey | A Senior (40+) | 1185 | d | d | 28 | 25 | 31 | 21 | 50 | 27 | 182 |
| Jeff Provencher | A Open | 548 | d | 34 | 34 | d | 23 | 31 | 28 | 30 | 180 |
| CLAY STUCKEY | AA | 244 | 37 | 29 | 32 | 33 | 32 | 163 | |||
| BEN WEATHERS | A 250 | 461 | 36 | 23 | 25 | d | 24 | d | 50 | 5 | 163 |
| Jimmy Ward | A Senior (40+) | 719 | 50 | 27 | 26 | d | 16 | 24 | 17 | d | 160 |
| Dusty Neuville | A 4 Stroke | 1108 | 22 | 50 | 21 | 31 | 22 | 11 | 157 | ||
| Jeremy Ketchum | AA | 1173 | 33 | 50 | 36 | 35 | 154 | ||||
| Jordyn Dubose | B 250 | 609 | 12 | 30 | d | 22 | 19 | 20 | 50 | 153 | |
| Ken Potts | A Senior (40+) | 320 | 18 | d5 | 50 | d | 22 | 12 | 27 | 23 | 152 |
| Blaine Williams | A Vet (35+) | 549 | 15 | 21 | d4 | 26 | 50 | 18 | 16 | 146 | |
| Clay Hedgepath | A Vet (35+) | 229 | d | 22 | 24 | d | 13 | 17 | 50 | 19 | 145 |
| Robert Owen | Senior Short B (45+) | 1854 | 50 | 30 | 18 | 22 | 17 | 137 | |||
| Edmund Herrington | Senior Short A (45+) | 596 | 50 | 22 | 26 | 23 | 13 | 134 | |||
| Kevin Hutchinson | A Vet (35+) | 595 | 28 | 50 | 33 | 21 | 132 | ||||
| Johnny Craft | Super Senior A (50+) | 970 | 50 | 20 | 9 | 17 | d1 | 20 | d4 | 10 | 126 |
| Nathan Knight | AA | 583 | 50 | 38 | 35 | 123 | |||||
| Brent Walsh | B 250 | 629 | d | 8 | 50 | 23 | 12 | 15 | 12 | 120 | |
| Greg Guy, Jr. | B 200 | 428 | 50 | d | d6 | 15 | 10 | 13 | 26 | 6 | 120 |
| Darin Lafleur | A Vet (35+) | 304 | 50 | 31 | 24 | 15 | 120 | ||||
| Manny Garza | A Senior (40+) | 675 | 13 | 24 | 50 | 28 | 4 | 119 | |||
| Bennie Waldrop | Senior Short A (45+) | 474 | 50 | 13 | 16 | 21 | 5 | 12 | d | 117 | |
| Kody Sasser | A 250 | 448 | 6 | 14 | 33 | 8 | 50 | 111 | |||
| Brian Morris | A 200 | 1078 | 50 | 16 | 10 | 18 | 14 | 108 | |||
| Terry Rogers | B 250 | 538 | 50 | 25 | 28 | 103 | |||||
| JOHN WISER | A Senior (40+) | 1094 | 14 | 20 | 17 | 30 | 21 | 102 | |||
| Spike Webb | A Vet (35+) | 327 | 50 | d1 | d | 19 | 2 | 8 | 5 | 18 | 102 |
| James Harbin | B Vet (35+) | 1870 | 4 | 10 | d | 13 | d | 9 | 50 | 9 | 95 |
| Dwight Rudder | A Senior (40+) | 4 | 8 | 50 | 12 | 21 | 91 | ||||
| Alan Hall | Senior Short B (45+) | 293 | 50 | 13 | 10 | 10 | 7 | 90 | |||
| PARKER EVANS | A Senior (40+) | 154 | 10 | 17 | 50 | 77 | |||||
| Jessie Polkey | B Vet (35+) | 626 | 50 | 7 | 16 | 3 | 76 | ||||
| Robert Cowles | A 200 | 704 | 6 | 25 | 19 | 25 | 75 | ||||
| Thomas Fagan | B 250 | 1168 | 1 | 50 | 14 | 7 | 72 | ||||
| JOHN DELEE | A OPEN | 682 | 3 | 11 | 7 | 50 | 71 | ||||
| JIMMY DUNN | A OPEN | 786 | 50 | 12 | 9 | 71 | |||||
| Mark Herron | A Senior (40+) | 785 | 50 | 14 | 6 | 70 | |||||
| Daniel Guilbeau | B 200 | 706 | 50 | 19 | 69 | ||||||
| Clyde Lemmons | B 250 | 1151 | 50 | 10 | 9 | 69 | |||||
| Andre Broussard | B Vet (35+) | 1828 | 50 | 18 | 68 | ||||||
| Hunter Walters | Jr. 12-16 (Open) | 1063 | 50 | 16 | 66 | ||||||
| DAVID CORNWELL | B 4 Stroke | 269 | 14 | 50 | 64 | ||||||
| Ladd Dilworth | Senior B (40+) | 274 | 6 | 8 | 50 | 64 | |||||
| Daniel Porter | B 200 | 800 | 12 | 50 | 62 | ||||||
| Jonathon Seales | B 200 | 842 | 11 | 50 | 61 | ||||||
| BARRY WEBBER | Senior B (40+) | 550 | 9 | 50 | 59 | ||||||
| MIKE MONROE | A OPEN | 318 | 37 | 22 | 59 | ||||||
| LONNIE BYRD | B OPEN | 516 | 2 | 5 | 50 | 1 | 58 | ||||
| Tommy Seales | Super Senior A (50+) | 339 | 3 | 4 | 50 | 57 | |||||
| Ted Anz | Senior B (40+) | 446 | 3 | 50 | 53 | ||||||
| BENNY HELTON | A Vet (35+) | 159 | 2 | 50 | 52 | ||||||
| Dalton Pigg | B 4 Stroke | 1000 | 2 | 50 | 52 | ||||||
| Bob Pullman | Senior B (40+) | 1089 | 50 | 2 | 52 | ||||||
| Grant Owen | B 200 | 418 | 50 | 2 | 52 | ||||||
| Ryan Patridge | B 200 | 977 | 50 | 50 | |||||||
| Eric Bowen | B 250 | 101 | 50 | 50 | |||||||
| Shawn Hrubes | B Open | 409 | 50 | 50 | |||||||
| Larry Reaves | B 4 Stroke | 259 | 50 | 50 | |||||||
| Alex Reine | B 4 Stroke | 161 | 50 | 50 | |||||||
| Harold Hill | C 200 | 1419 | 50 | 50 | |||||||
| John Higuera | C 200 | 405 | 50 | 50 | |||||||
| Scott Brady | C 250 | 1243 | 50 | 50 | |||||||
| Brantley Oursler | C Open | 1305 | 50 | 50 | |||||||
| Josh Lafleur | C 4 Stroke | 1464 | 50 | 50 | |||||||
| Brad Belcher | Senior Short A (45+) | 494 | 50 | 50 | |||||||
| Bill Patridge | Masters A (58+) | 821 | 50 | 50 | |||||||
| Fred Pittman | Super Senior A (50+) | 452 | 50 | 50 | |||||||
| Bobby Porter | Super Senior A (50+) | 399 | 50 | 50 | |||||||
| Bil Porter | Super Senior A (50+) | 854 | 50 | 50 | |||||||
| Mike Miller | Senior B (40+) | 228 | 50 | 50 | |||||||
| Tim Mask | Senior B (40+) | 1001 | 50 | 50 | |||||||
| T J Kennedy | Super Senior B (50+) | 191 | 50 | 50 | |||||||
| Gene Stelly | Super Senior B (50+) | 746 | 50 | 50 | |||||||
| Bobby Perkins | Super Senior B (50+) | 375 | 50 | 50 | |||||||
| Doty Pizzalato | Super Senior B (50+) | 424 | 50 | 50 | |||||||
| Ron Pruitt | Masters B (58+) | 818 | 50 | 50 | |||||||
| RICHARD REYNOLDS | Senior Short B (45+) | 559 | 50 | 0 | 50 | ||||||
| PAUL TRAUFLER | Senior Short B (45+) | 1062 | 50 | 50 | |||||||
| Ron Creel | Senior Short B (45+) | 1958 | 50 | 50 | |||||||
| Daniel Clem | Senior C (40+) | 1150 | 50 | 50 | |||||||
| Gary Steward | Senior C (40+) | 442 | 50 | 50 | |||||||
| Rusty Wiggers | Senior C (40+) | 189 | 50 | 50 | |||||||
| Bradley Dilworth | Jr. 12-16 (Open) | 368 | 50 | 50 | |||||||
| Russ Wiggers | Jr. 12-16 (Open) | 1843 | 50 | 50 | |||||||
| Jade Labiche | Women | 1826 | 50 | 50 | |||||||
| Angela Stelly | Women | 748 | 50 | 50 | |||||||
| Louis Embry | B 4 Stroke | 1103 | 50 | 50 | |||||||
| Michael Armistead | Masters A (58+) | 504 | 50 | 50 | |||||||
| Jack Schidlemeier |