Name Class Checks Completed  Points Dropped Emergency Points Sera Number Bike Brand
Carsten Cagle AA 10 7 389 744 KTM
Cliff Ousley AA 10 8 467 288 KTM
Nathan Knight AA 10 8 492 583 KTM
Spencer Cook AA 10 9 529 812 KTM
Jeff Parke AA 10 9 540 867 SUZ
Stephen Reed AA 10 9 547 490 SUZ
Dustin Stevens AA 10 9 562 809 KTM
Steve Nicholas Jr AA 10 10 594 677 KTM
Will McConnell AA 10 11 605 395 KTM
Jeremy Ketchum AA 10 12 668 1173 KTM
Greg Walker AA 10 12 711 135 KTM
Eric Green AA 10 13 771 989 KAW
Jason Reine A 200 10 12 699 569 KTM
Ross Porter A 200 10 12 759 32 KTM
Gregory Guy Jr A 200 10 13 796 428 KTM
Hunter Sanders A 200 10 16 934 55 KTM
Jordyn Dubose A 250 10 9 573 609 KTM
Tyler Carter A 250 10 11 616 828 KTM
Kevin DeLoach A 250 10 12 756 653 HON
Kody Sasser A 250 10 13 732 448 KTM
Bryan Petty A 250 10 13 735 873 KTM
Terry B Rogers A 250 10 16 863 538 HBG
Clay Stuckey A 4-Stroke 10 12 640 244 KTM
Paul Broome A 4-Stroke 10 13 794 1099 KTM
John Manning A 4-Stroke 10 14 807 795 KTM
Ryan Williams A 4-Stroke 10 14 843 145 KTM
Lucas Comeaux A Open 10 10 614 273 KTM
Taras Massey A Open 10 12 718 1185 YAM
Richard Ford A Open 10 20 1135 521 KTM
Wyles Griffith A Senior 10 13 808 731 KTM
Jimmy Ward A Senior 10 14 817 719 KTM
John Wiser A Senior 10 15 756 1094 YAM
Edmund Herrington A Senior 10 15 892 596 KTM
Paul Cox A Senior 10 15 903 340 HBG
Dwight Rudder A Senior 10 16 961 4 BETA
Johnny Craft A Senior 10 18 1055 970 KTM
Roger Crow A Senior 10 18 1113 670 KTM
Lance Dillon A Senior DNF 4 2 1 480 KTM
Kevin Hutchinson A Veteran 10 14 843 595 HBG
Clay Hedgepath A Veteran 10 14 910 229 HON
Spike Webb A Veteran 10 19 1150 327 KTM
Hunter Walters B 200 10 12 733 1063 KTM
Jonathan Seales B 200 10 17 1003 842 KTM
Joel DeRoche B 200 10 18 1048 67 KTM
Grant Owen B 200 10 18 1063 418 KTM
Andrew Iverstine B 200 10 22 1249 717 KTM
Daniel Porter B 200 10 23 1385 800 KTM
Wesley Burks B 200 10 27 1584 99 SUZ
Greg Bowden B 200 10 46 1273 1161 KTM
John Higuera B 200 DNF 9 14 880 405
Thomas Fagan B 250 10 12 737 1168 KTM
Galen Iverstine B 250 10 16 962 718 KTM
Jeffrey Ketchum B 250 10 17 954 1172 KTM
Andy Chance B 250 10 19 1148 912 KTM
Derrell DeRoche B 250 10 21 1259 79 KTM
Chad Elliott B 250 10 23 1379 464 KTM
Eric Bowen B 4-Stroke 10 12 680 101 KTM
Dalton Little B 4-Stroke 10 12 755 1878 KTM
Brian Duke B 4-Stroke 10 21 1265 420 KTM
Phil Flynt B 4-Stroke 10 22 1341 362 KTM
Tom Longshore B 4-Stroke 10 24 1371 KAW
Larry Reaves B 4-Stroke 10 24 1404 259 HON
Alex Reine B 4-Stroke 10 24 1455 161 KTM
Benjamin Davis B 4-Stroke 10 25 1460 526 GG
Chason Farnell B 4-Stroke 10 28 1421 534 YAM
Mark Abshier B 4-Stroke 10 71 4286 422 KTM
Blair Benoit B Open 10 17 1078 671 KTM
Harlan McMahan B Open 10 18 1084 314 KTM
Brantley Oursler B Open 10 20 1235 1305 SUZ
Jeremy Naquin B Open 10 23 1232 1008 KTM
Shawn Hrubes B Open 10 27 1479 409 SUZ
Rusty Wiggers B Open 10 31 1842 189 KTM
Tommy Pierce B Veteran 10 18 1032 951 KTM
Jon Widener B Veteran 10 18 1061 848 GG
Jessie Polkey B Veteran 10 18 1073 626 KAW
Geoff Holder B Veteran 10 24 1377 816 KTM
Bobby Stokley B Veteran 10 24 1411 552 KAW
Matt Hunt B Veteran 10 24 1470 1895 KTM
Scott Harrison B Veteran 10 27 1630 941 GG
Kevin Farnell B Veteran 10 33 1684 532 HON
Steven Crosby B Veteran 10 49 1424 241 YAM
Al Wortmann B Veteran 10 56 1753 1888 HON
Stephen Wortmann B Veteran 10 60 2226 1889 HON
Brayton Broussard C 200 894 6 10 615 KTM
Jake Duet C 200 823 6 11 697 KTM
Nicholas Daigle C 200 953 6 13 759 KTM
John Tiblier C 200 882 6 25 1014 KTM
Eric Richards C 200 1 day 6 25 1016 KTM
Jason White C 200 1 day 6 32 470 KTM
Richard Rogers C 200 431 6 32 1359 KTM
Jack Willis C 250 850 6 7 457 KTM
Justin Theriot C 250 1965 6 10 570 KTM
Zach Stuckey C 250 1192 6 12 570 KTM
Kyle Strong C 250 658 6 12 703 YAM
Chris Lyles C 250 949 6 14 882 YAM
Chandler Bankston C 250 859 6 21 1135 YAM
Stephen Dossett C 250 1 day 6 24 1355 KAW
Dale Smith C 250 955 6 25 1391 HON
Stephen Rogers C 250 443 6 28 1099 KTM
Scott Robinson C Open 683 6 10 476 HON
Christopher Alexander C Open 1 day 6 10 485 YAM
Ron Cuny C Open 1439 6 10 503 YAM
Charles Alexander C Open 1 day 6 10 609 HON
Stephen Sumerlin C Open 1 day 6 11 551 KTM
Luther Ellis C Open 308 6 14 757 GG
Seth Simmons C Open app 6 14 836 GG
Cory Walker C Open app 6 17 982 KTM
Drew Cuny C Open 1438 6 38 1778 SUZ
Rory Alexander C 4-Stroke 837 6 8 512 KTM
William Leak C 4-Stroke 497 6 12 559 YAM
Jess Lane C 4-Stroke 852 6 14 852 KTM
Adam Saucier C 4-Stroke 103 6 17 848 SUZ
Vickie Anz C 4-Stroke 1098 6 17 1061 HON
Guy Daigle C 4-Stroke 712 6 18 1107 KTM
Brandon Paracca C Intermediate 780 6 6 352 HON
David Kunkle C Intermediate 605 6 8 495 YAM
John Bowling C Intermediate 423 6 9 547 KTM
Chris Dunn C Intermediate 1 day 6 11 655 KTM
Matthew Walerius C Intermediate 616 6 12 743 HON
Jeff Albaral C Intermediate 738 6 12 760 KTM
Troy Johnson C Intermediate 849 6 21 1306 KAW
Brian Lewis C Intermediate 863 5 4 228 HON
Gary Little A Senior Short 1789 6 4 202 KTM
Bennie Waldrop A Senior Short 474 6 4 272 GG
Brad Belcher A Senior Short 494 6 6 357 HON
Frank Nugent A Senior Short 937 6 7 463 KTM
Phil Whisenant A Senior Short 426 6 9 529 HUS
Mark Johnson A Senior Short 209 6 31 1567 KTM
Barry Bell A Super Senior 222 6 5 272 KTM
Lee Hall A Super Senior 208 6 5 301 YAM
Tommy Seales A Super Senior 339 6 6 367 KTM
Steve Irwin A Super Senior 357 6 9 438 KTM
Gene Stelly A Super Senior 746 6 33 1926 KTM
Edwin Petty A Super Senior 865 6 51 1798 HON
Michael Armistead A Masters 504 6 8 482 KTM
Ron Pruitt A Masters 818 6 11 651 KTM
Kenny Cochran A Masters 592 6 11 686 HON
Robert Rockco A Masters 9 6 14 817 GG
Jack Schidlmier A Masters 815 6 14 823 GG
Terry Webb A Masters 8 6 15 953 HUS
Ron Burks A Masters 1 6 18 1095 KTM
George Hoffer A Masters 138 6 20 1161 KTM
Ted Anz B Senior 446 6 6 360 KTM
Robby Anderson B Senior 1091 6 7 411 KTM
James Harbin B Senior 1870 6 7 418 KTM
Tim Mask B Senior 1001 6 9 429 KTM
Mike Miller B Senior 28 6 10 452 KTM
Travis Rutland B Senior 936 6 8 473 GG
John Huggins B Senior 49 6 8 478 KTM
Warren Campagna B Senior 825 6 10 586 KTM
Steve Evans B Senior 1 day 6 10 602 KAW
Johnny Favi B Senior 260 6 10 603 KTM
Robert Kisner B Senior 665 6 11 689 KTM
Shane Rogers B Senior 1188 6 11 707 YAM
Bobby Wood B Senior 237 6 16 954 YAM
Robert Owen B Senior Short 1854 6 3 162 YAM
James Ray B Senior Short 377 6 6 379 KTM
Bob Pullman B Senior Short 1089 6 7 437 KTM
Ron Creel B Senior Short 1958 6 9 713 KTM
Pat Emmons B Senior Short 1936 6 10 592 KAW
Mike Higuera B Senior Short 404 6 11 561 KTM
Martin Oliver B Senior Short 988 6 12 716 KTM
Gary Richards B Super Senior 415 6 6 384 KTM
Jody Coleman B Super Senior 1765 6 8 449 KTM
James Dickinson B Super Senior 992 6 8 488 KTM
T.J. Kennedy B Super Senior 191 6 8 490 KTM
Ricky Hill B Super Senior 476 6 9 513 KTM
Jack Iverstine B Super Senior 892 6 10 582 KTM
Gasper Pizzolatto B Super Senior 424 6 16 839 KTM
Richard Webb B Super Senior 278 6 19 1133 HON
Darryl Hrubes B Super Senior 408 6 25 1292 HON
Tommy Owen B Super Senior 1 day 6 30 1326 HON
David Keyes B Super Senior 762 6 30 1375 YAM
Royce Guidry B Super Senior 803 6 72 2117 KTM
Jon Wuerffel B Masters 1 day 6 13 683 KTM
Carl Ivey B Masters 427 6 14 831 HON
Byrle Stockstill B Masters 265 6 14 839 GG
Jimmy Gentry B Masters 880 6 16 907 KTM
Dan Clem C Senior 1150 6 8 450 KTM
Brad Cuffman C Senior 878 6 10 559 KTM
Mark Duck C Senior 59 6 11 612 KTM
Jeff Wilcoxson C Senior 1966 6 12 578 KTM
Mark Fearn C Senior 1 day 6 12 743 HON
Chris Joy C Senior 1 day 6 12 719 KTM
Thomas Hicks C Senior 632 6 12 492 HON
Dudley Davis C Senior 1 day 6 14 864 HON
Michael Williams C Senior 787 6 16 713 KTM
Phillip Fields C Senior 690 6 16 770 KTM
Randell Robinson C Senior 681 6 16 818 KTM
Ricky Bryant C Senior 306 6 17 1039 HON
Hurshel Miles C Senior app 6 19 1165 KTM
Wayne Rousseau C Senior 1929 6 19 1051 KTM
Reggie Smith C Senior 1858 6 20 1178 BETA
Rusty Broussard C Senior 944 6 29 1608 KTM
Chuck Evans C Senior Short 851 6 11 682 BETA
John Morton C Senior Short 1 day 6 12 558  
Jeff Johnson C Senior Short app 6 12 573 HON
Ken Vickers C Senior Short 156 6 12 708 KTM
Roger Herrick C Senior Short 21 6 12 719 KTM
David Kelly C Senior Short 881 6 14 856 HBG
Don Mauras C Senior Short 845 6 15 892 HON
Mike Chudy C Senior Short 1868 6 16 951 KTM
Greg Albers C Senior Short 1 day 6 17 901 HON
Lawrence Frakes C Senior Short 879 6 17 1049 KTM
Doug Mauras C Senior Short 931 6 18 1074 KAW
Charles Bankston C Senior Short 860 6 20 1081 YAM
William Singleton C Senior Short 928 6 21 1132 HUS
Morris Flores C Senior Short 1 day 6 25 1045 YAM
Brad Chance C Senior Short 908 6 32 1669 KAW
Steve Nicholas III Junior 100 678 6 7 433 KTM
Sean Chance Junior 100 906 6 31 1626 SUZ
Russ Wiggers Junior Open 1843 6 6 337 KTM
Dylan Dobbs Junior Open 1933 6 8 489 KTM
Devin Stokley Junior Open 520 6 8 541 YAM
Brennan Malbrough Junior Open 1040 6 9 293 HON
Thomas Davis Junior Open 564 6 9 550 HON
Hunter Manning Junior Open 1834 6 9 889 KTM
Matt Kisner Junior Open 1117 6 10 903 KTM
Samuel Mauras Junior Open 932 6 17 1066 KAW
Colin Mott Junior Open 620 6 18 984 YAM
Guy Evans Junior Open 1 day 6 21 1262 KAW
Kim DeLoach Women 1037 6 17 1005 HON
Julie Broussard Women 947 6 28 1607 KTM
Angela Stelly Women 748 6 32 1922 YAM
Chrissy Blackwell Women 768 6 42 2362 KAW